![]() |
Coastal Explorer Support | Rose Point ECS Support | Contact Rose Point425-605-0985 |
| Feature | Coastal Explorer Viewer | Coastal Explorer Express | Coastal Explorer 2011 |
|---|---|---|---|
| Price | FREE | $99 | $399 |
| Extremely easy to use | ![]() | ![]() | ![]() |
| Display raster charts | ![]() | ![]() | ![]() |
| Chart Portfolio management tools | ![]() | ![]() | ![]() |
| Seamless "quilted" chart display | ![]() | ![]() | ![]() |
| Unlimited routes | ![]() | ![]() | ![]() |
| Unlimited waypoints | ![]() | ![]() | ![]() |
| Unlimited range/bearing lines | ![]() | ![]() | ![]() |
| Unlimited undo and redo | ![]() | ![]() | ![]() |
| Powerful searching | ![]() | ![]() | ![]() |
| Simulated Navigation ("dead reckoning" mode) | ![]() | ![]() | ![]() |
| Superior route manipulation tools | ![]() | ![]() | ![]() |
| GPS Navigation | ![]() | ![]() | |
| Transfer routes, marks, and tracks to/from GPS and other programs | ![]() | ![]() | |
| Record tracks and events | ![]() | ![]() | |
| Tide and current predictions | ![]() | ![]() | |
| Online Ship's Log | * | * | |
| Text Weather Forecasts | * | * | |
| Community Guide Book | * | * | |
| ActiveCaptain Interactive Cruising Guidebook | * | * | |
| Atlantic Cruising Club Guide to Marinas | * | * | |
| Panoramio Photos of the World | * | * | |
| Automatic chart updates | * | * | |
| Graphical Weather Forecasts | * | ||
| Telephone support line | * | ||
| Split screen configurations | ![]() | ||
| Customizable Full-Screen Cruise Mode | ![]() | ||
| Document based route and mark management | ![]() | ||
| Vector chart support (S-57 and S-63) | ![]() | ||
| AIS and ARPA Vessel Tracking | ![]() | ||
| Integrated US Coast Pilot and NGA Sailing Directions | ![]() | ||
| Advanced voyage planning tools | ![]() | ||
| Route obstacle detection | ![]() | ||
| Timeline-based ETA Calculator | ![]() | ||
| Customizable instrumentation display | ![]() | ||
| Support multiple GPS receivers and other sensors | ![]() | ||
| NMEA 2000 support | ![]() | ||
| Autopilot control | ![]() | ||
| Radar overlay option | ![]() | ||
| Depth sounder support | ![]() | ||
| Wind and weather sensor support | ![]() | ||
| Video camera support | ![]() | ||
| Day, Dusk, and Night Display Modes | ![]() |
* Requires an active Coastal Explorer Network subscription (one year included with purchase of Coastal Explorer or Coastal Explorer Express).