![]() | ![]() |
| home | coastal explorer | company | events | support | shop |
These products have not yet been released. All information is preliminary and subject to change without notice.
Add a Radar Sensor to your Coastal Explorer system for unsurpassed situational awareness and the enhanced safety provided by high definition radar displays and chart overlay capabilities.
With antenna options ranging from a two-foot radome to a nine-foot open array, Rose Point has a radar that will fit your needs.
| Model | Maximum Range | Horizontal Beam Width | Vertical Beam Width |
| 4kW, 25 inch Radome | 36 NM | 3.9° | 25° |
| 4kW, 3.5 foot Open Array | 48 NM | 2.5° | 22° |
| 4kW, 4.5 foot Open Array | 48 NM | 1.8° | 22° |
| 6kW, 4.5 foot Open Array | 64 NM | 1.8° | 22° |
| 6kW, 6.5 foot Open Array | 64 NM | 1.2° | 22° |
| 12kW, 4.5 foot Open Array | 72 NM | 1.8° | 22° |
| 12kW, 6.5 foot Open Array | 72 NM | 1.2° | 22° |
| 25kW, 4.5 foot Open Array | 96 NM | 1.8° | 22° |
| 25kW, 6.5 foot Open Array | 96 NM | 1.2° | 22° |
| 25kW, 9 foot Open Array | 96 NM | 0.8° | 25° |
Click an image for a full-size view.
These products have not yet been released. All information is preliminary and subject to change without notice.